PREMIER LEAGUE · 2017/18
Follow the attack.
A season of recorded actions. Explore a team, player or match.
Season players
30 players / actors · position orderSelect a player to focus the map.
*Full selected matches. Unverified = source event actor without a confirmed playing interval. Season interval flags apply to at least one selected match.
TEAM OVERVIEW
How Arsenal moved the ball.
Recorded actions across the selected matches. Choose a player or inspect an event to open its match.
Per 90: Select a player for checked nominal per-90 rates
Passes
22783 total · 300 on mapClick a marker to inspect its event. Oriented towards the opponent goal.
Sample map: 300 / 22,783 spatial actions. Totals and list use all events.
How this is counted
Events classified Pass by the source, including completed and unsuccessful actions. Spatial metrics require valid start and end coordinates.
Events behind the numbers
22783 matching events · Arsenal · Both halves
| Time | Player | Recorded action | Evidence |
|---|---|---|---|
| 0:021H · 2017-08-11 | A. Lacazette | Simple pass | |
| 0:041H · 2017-08-11 | R. Holding | High pass | |
| 0:061H · 2017-08-11 | M. Özil | Head pass | |
| 0:081H · 2017-08-11 | Mohamed Elneny | Head pass | |
| 0:101H · 2017-08-11 | Bellerín | Simple pass | |
| 0:121H · 2017-08-11 | M. Özil | Simple pass | |
| 0:151H · 2017-08-11 | Bellerín | Head pass | |
| 0:181H · 2017-08-11 | G. Xhaka | Head pass | |
| 0:201H · 2017-08-11 | S. Kolašinac | High pass | |
| 0:241H · 2017-08-11 | Nacho Monreal | High pass | |
| 0:351H · 2017-08-11 | R. Holding | Head pass | |
| 0:431H · 2017-08-11 | Nacho Monreal | Simple pass | |
| 0:441H · 2017-08-11 | P. Čech | Launch | |
| 1:161H · 2017-08-11 | G. Xhaka | Simple pass | |
| 1:261H · 2017-08-11 | A. Oxlade-Chamberlain | Simple pass | |
| 1:291H · 2017-08-11 | G. Xhaka | High pass | |
| 1:331H · 2017-08-11 | Bellerín | Simple pass | |
| 1:331H · 2017-08-11 | Mohamed Elneny | Cross | |
| 2:281H · 2017-08-11 | M. Özil | Simple pass | |
| 3:181H · 2017-08-11 | Mohamed Elneny | Simple pass |
Matches behind the totals · 38 matches
Recorded counts use the selected player and period. Open a match for its source events. Result labels come from match metadata; audit flags remain visible below.
| Match | Passes | Progressive passes | Final-third entries | Box entries | Shots |
|---|---|---|---|---|---|
| 606 | 166 | 81 | 15 | 27 | |
| 713 | 214 | 90 | 21 | 18 | |
| 510 | 144 | 48 | 12 | 8 | |
| 573 | 133 | 40 | 15 | 16 | |
| 493 | 141 | 51 | 12 | 10 | |
| 585 | 147 | 79 | 15 | 16 | |
| 675 | 152 | 76 | 19 | 24 | |
| 521 | 142 | 53 | 11 | 9 | |
| 603 | 159 | 60 | 24 | 28 | |
| 777 | 194 | 114 | 22 | 18 | |
| 431 | 127 | 42 | 9 | 6 | |
| 369 | 124 | 45 | 15 | 14 | |
| 617 | 153 | 60 | 15 | 18 | |
| 795 | 194 | 64 | 24 | 19 | |
| 652 | 202 | 70 | 37 | 31 | |
| 742 | 173 | 84 | 25 | 10 | |
| 702 | 181 | 89 | 27 | 21 | |
| 740 | 199 | 64 | 26 | 22 | |
| 472 | 128 | 46 | 12 | 13 | |
| 630 | 150 | 51 | 18 | 16 | |
| 624 | 147 | 60 | 13 | 14 | |
| 577 | 162 | 59 | 18 | 13 | |
| 514 | 138 | 47 | 14 | 11 | |
| 760 | 172 | 68 | 19 | 16 | |
| 889 | 190 | 100 | 19 | 7 | |
| 523 | 126 | 48 | 11 | 15 | |
| 488 | 133 | 40 | 10 | 7 | |
| 515 | 130 | 51 | 7 | 10 | |
| 580 | 116 | 42 | 15 | 14 | |
| 480 | 114 | 40 | 12 | 10 | |
| 627 | 143 | 50 | 14 | 22 | |
| 685 | 143 | 74 | 10 | 12 | |
| 682 | 167 | 49 | 11 | 14 | |
| 601 | 151 | 54 | 18 | 20 | |
| 421 | 105 | 32 | 9 | 8 | |
| 663 | 167 | 65 | 15 | 14 | |
| 447 | 116 | 34 | 12 | 13 | |
| 501 | 130 | 30 | 7 | 9 |
Pass summary & calculation details
37386 events under these filters; 1794 have an unknown actor. Team counts retain those actions; player profiles exclude them. Player rates use matched checked nominal minutes; uncertainty withholds them. No inferred recipients are shown.
Data scope, uncertainty & source
- Historical EPL 2017/18 only. Counts describe recorded actions, not overall player quality.
- Pitch distances assume 105 × 68 m. Timestamp ties retain source order without causal inference.
- Checked nominal minutes exclude stoppage time; event counts retain stoppage-time actions. Rates for halves and score states are withheld.
- Any uncertain appearance in the selected sample withholds the player rate. Unknown actors remain in team totals.
- Source score and event-goal discrepancies remain flagged. No missing goal is invented. Externally checked appearance and card corrections are disclosed per match. Confirmed unused-substitute discipline remains in event evidence without playing minutes. Original events and source metadata remain unchanged.
1794 of 37386 events in the selected matches have unknown actors. Source result/goal and interval flags for this selection: No substitutions independently confirmed; original missing list retained and nominal minutes checked. Half and score-state rates remain withheld. Match-result summaries always cover full selected matches, regardless of player or period filters.
Flagged matches in this selection
Counts include these matches. Minute uncertainty withholds affected player rates; result/event conflicts preserve source observations.
- Arsenal - Manchester City, 0 - 3: No substitutions independently confirmed; original missing list retained and nominal minutes checked
Wyscout public dataset · 10.6084/m9.figshare.c.4415000.v5 · CC BY 4.0. England filtering and descriptive metrics added; original observations retained. Pappalardo et al. (2019).